Algumas velozes coisas de Fórmula 1™ e afins, o 2º é o 1º dos últimos [photos generated from images produced by ©Formula One World Championship Limited]!!
2.25.2012
Testes no Catalunya, em Barcelona
Unofficial aggregate test times from Barcelona:
Lap Record: 1:21.670 - Raikkonen (2008)
1. Kobayashi, Sauber, 1:22.312, 244 Laps
2. Maldonado, Williams, 1:22.391, 240 Laps
3. Hulkenberg, Force India, 1:22.608, 191 Laps
4. Perez, Sauber, 1:22.648, 151 Laps
5. Vettel, Red Bull, 1:22.891, 183 Laps
6. di Resta, Force India, 1:23.119, 184 Laps
7. Alonso, Ferrari, 1:23.180, 162 Laps
8. Button, McLaren, 1:23.200, 229 Laps
9. Schumacher, Mercedes, 1:23.384, 178 Laps
10. Masssa, Ferrari, 1:23.563, 187 Laps
11. Hamilton, McLaren, 1:23.590, 234 Laps
12. Ricciardo, Toro Rosso, 1:23.618, 126 Laps
13. Webber, Red Bull, 1:23.774, 182 Laps
14. Vergne, Toro Rosso, 1:23.792, 170 Laps
15. Rosberg, Mercedes, 1:23.843, 221 Laps
16. Senna, Williams, 1:25.711, 97 Laps
17. Bottas, Williams, 1:25.738, 117 Laps
18. Kovalainen, Caterham, 1:26.035, 101 Laps
19. Glock, Marussia*, 1:26.173, 108 Laps
20. Petrov, Caterham, 1:26.448, 178 Laps
21. Grosjean, Lotus, 1: 26.809s, 7 Laps
22. Pic, Marussia*, 1:27.343, 228 Laps
* 2011 car
.
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário