1. Schumacher, Mercedes*, 1:18.561, 132 Laps
2. Webber, Red Bull, 1:19.184, 97 Laps
3. Ricciardo, Toro Rosso, 1:19.587, 100 Laps
4. Bianchi, Force India, 1:20.221, 46 Laps
5. Raikkonen, Lotus, 1:20.239, 117 Laps
6. di Resta, Force India, 1:20.272, 69 Laps
7. Massa, Ferrari, 1:20.454, 95 Laps
8. Button, McLaren, 1:20.688, 85 Laps
9. Perez, Sauber, 1:20.711, 106 Laps
10. Maldonado, Williams, 1:21.197, 97 Laps
11. Kovalainen, Caterham, 1:21.518, 139 Laps
12. de la Rosa, HRT*, 1:22.128, 64 Laps
Nenhum comentário:
Postar um comentário