5.03.2012

Mugello day three

Romain Grosjean (FRA) Lotus E20.
Formula One Testing, Mugello, Italy, Day Three, 3 May 2012Sebastian Vettel (GER) Red Bull Racing talks with Guillaume Rocquelin (FRA) Red Bull Racing Race Engineer.
Formula One Testing, Mugello, Italy, Day Three, 3 May 2012Fernando Alonso (ESP) Ferrari F2012.
Formula One Testing, Mugello, Italy, Day Three, 3 May 2012Daniel Ricciardo (AUS) Scuderia Toro Rosso STR7.
Formula One Testing, Mugello, Italy, Day Three, 3 May 2012

Full report to follow.

Unofficial Thursday test times from Mugello:

1. Grosjean, Lotus, 1:21.035, 66 Laps
2. Vettel, Red Bull, 1:21.267, 106 Laps
3. Alonso, Ferrari, 1:21.363, 98 Laps
4. Ricciardo, Toro Rosso, 1:21.604, 117 Laps
5. Perez, Sauber, 1:22.229, 118 Laps
6. Hulkenberg, Force India, 1:22.325, 55 Laps
7. Maldonado, Williams, 1:22.497, 63 Laps
8. Rosberg, Mercedes, 1:22.579, 129 Laps
9. Turvey, McLaren, 1:22.662, 99 Laps
10. di Resta, Force India, 1:23.002, 34 Laps
11. Kovalainen, Caterham, 1:23.169, 139 Laps
12. Glock, Marussia, 1:23.466, 110 Laps

Unofficial aggregate test times from Mugello:

1. Grosjean, Lotus, 1:21.035, 163 Laps
2. Vettel, Red Bull, 1:21.267, 172 Laps
3. Alonso, Ferrari, 1:21.363, 144 Laps
4. Kobayashi, Sauber, 1:21.603, 135 Laps
5. Ricciardo, Toro Rosso, 1:21.604, 139 Laps
6. Webber, Red Bull, 1:21.997, 78 Laps
7. Perez, Sauber, 1:22.229, 118 Laps
8. Massa, Ferrari, 1:22.257, 106 Laps
9. Hulkenberg, Force India, 1:22.325, 55 Laps
10. Vergne, Toro Rosso, 1:22.422, 97 Laps
11. Maldonado, Williams, 1:22.497, 63 Laps
12. Rosberg, Mercedes, 1:22.579, 178 Laps
13. Turvey, McLaren, 1:22.662, 129 Laps
14. di Resta, Force India, 1:23.002, 48 Laps
15.  Kovalainen, Caterham, 1:23.169, 139 Laps
16. Schumacher, Mercedes, 1:23.404, 149 Laps
17. Glock, Marussia, 1:23.466, 147 Laps
18. Pic, Marussia, 1:23.982, 91 Laps
19. D’Ambrosio, Lotus, 1:24.048, 40 Laps
20. Petrov, Caterham, 1:24.312, 112 Laps
21. Paffett, McLaren, 1:24.480, 63 Laps
22. Senna, Williams, 1:24.842, 100 Laps
23. Bianchi, Force India, 1:25.475, 19 Laps
24. Gonzalez, Caterham, 1:27.197, 35 Laps
25. Bottas, Williams, 1:29.179, 28 Laps


Nenhum comentário:

Postar um comentário