No. | Driver | Team | Constructor
|
1 2 | Sebastian VETTEL (DEU) Mark WEBBER (AUS) | RED BULL RACING (AUT) | Red Bull Racing Renault
|
3 4 | Lewis HAMILTON (GBR) Jenson BUTTON (GBR) | VODAFONE MCLAREN MERCEDES (GBR) |
McLaren Mercedes
|
5 6 | Fernando ALONSO (ESP) Felipe MASSA (BRA) | SCUDERIA FERRARI MARLBORO (ITA) | Ferrari
|
7 8 | Michael SCHUMACHER (DEU) Nico ROSBERG (DEU) | MERCEDES GP PETRONAS F1 TEAM (DEU) | Mercedes
|
9 10 | Robert KUBICA (POL) TBA | RENAULT F1 TEAM (FRA) | Renault
|
11 12 | Rubens BARRICHELLO (BRA) Pastor MALDONADO (VEN) | AT&T WILLIAMS (GBR) | Williams Cosworth
|
14 15 | TBA TBA | FORCE INDIA F1 TEAM (IND) | Force India Mercedes
|
16 17 | Kamui KOBAYASHI (JPN) Sergio PEREZ MENDOZA (MEX) | SAUBER F1 TEAM (CHE) | Sauber Ferrari
|
18 19 | TBA TBA | SCUDERIA TORO ROSSO (ITA) | STR Ferrari
|
20 21 | Jarno TRULLI (ITA) Heikki KOVALAINEN (FIN) | TEAM LOTUS (MAL) | Lotus Renault
|
22 23 | TBA TBA | HRT F1 TEAM (ESP) | HRT Cosworth
|
24 25 | TBA TBA | MARUSSIA VIRGIN RACING (GBR) | Virgin Cosworth
|
Nenhum comentário:
Postar um comentário